| Career & Activity | |
| Time Played | 1h 28m 9s |
| Matches Played
Matches Played How many recorded matches you appear in — the same ones listed in Match History below. | 7 |
| First Seen | |
| Last Seen | |
|
Match Participation Rate
Match Participation Rate
The share of every match ever played on this server that you were in. 100% means you have been present for all of them. |
100% (of 7 server matches) |
| Matches / Week Matches / Week Your average matches per week between when you were first and last seen. | 5.2 (average while active) |
| Online Streak Online Streak Longest run of consecutive calendar days on which you played at least one match. A current streak is shown alongside it only while the run still reaches today or yesterday. Days are counted on server time (PDT) rather than your own, so this number is the same for everyone looking at it. Timestamps elsewhere on the site are shown in your timezone. | 1 day best · 1 current |
| Favourite Game Type | TeamKingOfTheHill |
| Rank Points | 12.7 |
| Combat Stats | ||
| Total | P/Min | |
|---|---|---|
| Kills | 20 | 0.23 |
| Deaths | 73 | 0.83 |
| K/D Ratio | 0.27 | - |
| Dominance Factor Dominance Factor (kills − deaths) ÷ (kills + deaths), from -1.00 to 1.00. 0.00 means you kill and die about equally; positive means you win more fights than you lose. Needs at least 50 kills and deaths combined. | -0.57 | - |
| Consistency Consistency How steady you are from match to match, 0–100. High means you perform about the same every time; low means big ups and downs. Needs 5 matches. | 21.5σ 0.785 over 7 matches | - |
| Sniper Kills | 20 | 0.27 |
| Sniper Kill % | 100% | - |
| Pistol Kills | 0 | 0 |
| Pistol Kill % | 0% | - |
| Knife Kills | 0 | - |
| Knife Kill % | 0% | - |
| Headshots | 1 | 0.01 |
| Headshot % | 5% | - |
| Total Shots | 28 | 0.32 |
| Accuracy | 71.4% | - |
| Combat Score Combat Score kills×1 + headshots×1.5 + knife kills×3 + average streak×2, over your whole career. It only grows, so it tracks total achievement rather than current skill — see Combat Rating for that. | 22.0 | - |
| Combat Rating Combat Rating Combat Score per minute, scaled 0–100 against the server's best player. 100 means you're the top combat player here. It doesn't reward just playing longer. | 26.1 | - |
| Suicides | 4 | 0.05 |
| Murders (TK) Murders DF1's name for a team kill — killing someone on your own side. It counts against you: each one lowers your rank points. | 0 | 0 |
| Highest Kill Streak | 5 | - |
| Weapon of the Week Kills Weapon of the Week Kills Kills with the current Weapon of the Week (shown in the banner at the top). Each one pays bonus rank points, and the total is lifetime — past weeks keep counting. | 1 | - |
| Best Weapon | Barrett .50 (20 kills) | - |
| Objectives | ||
| Total | P/Min | |
|---|---|---|
| Flags | 0 | - |
| Flag Pickups | 0 | - |
| Flag Saves | 0 | - |
| Flag Efficiency Flag Efficiency Captures ÷ pickups. How often picking up the flag actually ends in a capture rather than losing it. | - | - |
| Flags per Life Flags per Life Captures ÷ deaths — how many flags you tend to capture before dying. | 0 | - |
| Flag Carrier Kills Flag Carrier Kills Kills you made against the player carrying the flag. | 0 | - |
| Zone Defend Zone Defend Kills you made while you were holding the zone. | 0 | 0 |
| Zone Attack Zone Attack Kills you made against whoever was holding the zone — the mirror of Zone Defend. | 3 | 0.03 |
| Zone Time | 13s | - |
| Zone Time % Zone Time % In King of the Hill modes, the share of your time spent actually inside the zone. | 0.2% (of zone-mode time) | - |
| Zone Time per Life | 0s | - |
| Objective Score Objective Score captures×10 + pickups×4 + saves×4 + carrier kills×3 + zone attack×3 + zone defend×2 + whole minutes in the zone. All objective work, including the parts that need kills. | 9 | 0.1 |
| Support/Defense Score Support/Defense Score captures×10 + pickups×4 + saves×4 + whole minutes in the zone. The part of Objective Score that needs no kills. | 0 | 0 |
| Match Results | |
| Team Matches | 8 |
| Solo Matches Solo Matches DeathMatch and King of the Hill have no teams, so they have no win, loss or draw — they're counted here instead. | 0 (DM / KOTH) |
| Wins | 0 |
| Losses | 3 |
| Draws | 5 |
| Total Win % | 0% |
| Team MVP MVP Given to the top-scoring player each match, scored by mode. Capture the Flag: captures×10, saves×5, carrier kills×4, pickups×3, kills×1. Team King of the Hill: zone attack×4, zone defend×3, zone time×2, kills×1. DeathMatch: kills×1, headshots×2, knife×3. | 2 |
| Solo MVP | 0 |
| First Bloods First Bloods Matches where you scored the first kill. | 3 |
| Best Map Best Map The map where you do best compared with your own average. Needs at least 3 matches on a map, and at least two qualifying maps. | - |
| Worst Map Worst Map The map where you do worst compared with your own average. Same threshold as Best Map. | - |
| Weapon | Kills | Share Kill Share What portion of all your weapon kills came from this one. Shows how much of your loadout you actually rely on. | Shots | Shots/Kill Shots per Kill Shots fired with this weapon divided by kills. Lower is better. Not a pure aim stat — it can also mean a weak weapon or spraying. | Headshots | HS % | KPM Kills per Minute Kills per minute while holding this weapon. | Time Used | Mastery Mastery Your level with this weapon, based on kills. Early levels come fast, later ones take more. The bar shows progress to the next level. | |
|---|---|---|---|---|---|---|---|---|---|---|
| Barrett .50 | 20 | 100% | 23 | 1.2 | 1 | 5% | 0.27 | 1h 13m | ||
| HS .22 | 0 | 0% | 0 | - | 0 | - | 0 | 0m | ||
| Knife | 0 | 0% | 0 | - | 0 | - | 0 | 0m |
| Map | Matches Matches Completed matches on this map. A map needs at least 3 to count as your Best or Worst Map. | Kills | Deaths | K/D | vs Avg Versus Your Average How you do on this map compared with your own average, on the same −1 to +1 scale as Dominance. Positive means better than usual. A dash means too few matches. | KPM | Shots/Kill Shots per Kill Shots fired on this map divided by kills. Lower is better. Not a pure aim stat — map layout affects it too. | HS % | Time Played | |
|---|---|---|---|---|---|---|---|---|---|---|
| TKOTH Volcano | 2 | 16 | 3 | 5.33 | - | 1.01 | 1.2 | 6.3% | 15m | |
| TKOTH Rocky Desert | 5 | 4 | 65 | 0.06 | -0.42 | 0.06 | 2.3 | 0% | 1h 9m | |
| TKOTH Ice Floes | - | 0 | 5 | 0 | - | 0 | - | - | 3m |





No weapon achievements configured.